|
2024 Incidents |
Jan | 99 |
Feb | 74 |
Mar | 89 |
Apr | 79 |
Total | 341 |
2023 Incidents |
Jan | 105 |
Feb | 79 |
Mar | 99 |
Apr | 96 |
May | 100 |
Jun | 89 |
Jul | 97 |
Aug | 93 |
Sep | 86 |
Oct | 94 |
Nov | 108 |
Dec | 87 |
Total | 1133 |
2022 Incidents |
Jan | 84 |
Feb | 80 |
Mar | 79 |
Apr | 71 |
May | 95 |
Jun | 104 |
Jul | 81 |
Aug | 115 |
Sep | 101 |
Oct | 109 |
Nov | 94 |
Dec | 94 |
Total | 1107 |
2021 Incidents |
Jan | 80 |
Feb | 74 |
Mar | 85 |
Apr | 60 |
May | 88 |
Jun | 89 |
Jul | 106 |
Aug | 104 |
Sep | 87 |
Oct | 87 |
Nov | 106 |
Dec | 111 |
Total | 1077 |
2020 Incidents |
Jan | 88 |
Feb | 65 |
Mar | 66 |
Apr | 65 |
May | 68 |
Jun | 88 |
Jul | 93 |
Aug | 129 |
Sep | 74 |
Oct | 77 |
Nov | 81 |
Dec | 92 |
Total | 986 |
2019 Incidents |
Jan | 77 |
Feb | 68 |
Mar | 74 |
Apr | 69 |
May | 85 |
Jun | 79 |
Jul | 73 |
Aug | 87 |
Sep | 90 |
Oct | 84 |
Nov | 79 |
Dec | 91 |
Total | 956 |
2018 Incidents |
Jan | 97 |
Feb | 74 |
Mar | 90 |
Apr | 78 |
May | 60 |
Jun | 72 |
Jul | 80 |
Aug | 105 |
Sep | 119 |
Oct | 82 |
Nov | 89 |
Dec | 95 |
Total | 1041 |
2017 Incidents |
Jan | 84 |
Feb | 77 |
Mar | 71 |
Apr | 67 |
May | 83 |
Jun | 86 |
Jul | 86 |
Aug | 68 |
Sept | 76 |
Oct | 90 |
Nov | 86 |
Dec | 75 |
Total | 949 |
2016 Incidents |
Jan | 85 |
Feb | 85 |
Mar | 72 |
Apr | 70 |
May | 97 |
Jun | 68 |
Jul | 74 |
Aug | 100 |
Sep | 93 |
Oct | 77 |
Nov | 79 |
Dec | 70 |
Total | 970 |
2015 Incidents |
Jan | 75 |
Feb | 73 |
Mar | 76 |
Apr | 71 |
May | 79 |
Jun | 44 |
Jul | 62 |
Aug | 106 |
Sep | 83 |
Oct | 98 |
Nov | 79 |
Dec | 80 |
Total | 926 |
2014 Incidents |
Jan | 91 |
Feb | 78 |
Mar | 68 |
Apr | 65 |
May | 84 |
Jun | 66 |
Jul | 85 |
Aug | 73 |
Sep | 74 |
Oct | 90 |
Nov | 88 |
Dec | 84 |
Total | 946 |
Web Counters |
Website Visitors Since May 31, 2013
|
Visitors Today
Nov 04, 2024
|
|
|
|
|
|